Rotary Drum Cleaner
ROTARY DRUM CLEANER DENIS
Rotary drum cleaner Denis is a combination of efficient rotary drum and effective aspiration system. Therefore, it is perfecly suitable for rubble separation pre-cleaning, cleaning, commercial cleaning, seed cleaning and grading of all cereals and grains.

* guide only, measured with wheat (density 750 kg/m3, 2% impurities)
Rotary drum cleaner Denis is a combination of efficient rotary drum and effective aspiration system. Therefore, it is perfecly suitable for rubble separation pre-cleaning, cleaning, commercial cleaning, seed cleaning and grading of all cereals and grains.
| type |
number of creens |
drum Ø (mm) | dimensions (m) | aspirating precleaning (t/h)* | precleaning (t/h)* | cleaning | grading (t/h)* | |
|---|---|---|---|---|---|---|---|---|
| SNS 103 | 3 | 460 | 2,75 x 1,00 x 1,50 | - | 6 | 5 | 1,5 | |
| SNS 104 | 4 | 460 | 3,30 x 1,00 x 1,50 | - | 8 | 7 | 3 | |
| NR 203 | 3 | 630 | 3,30 x 1,15 x 2,00 | 40 | 30 | 15 | 4 | |
| NR 204 | 4 | 630 | 3,95 x 1,15 x 2,00 | 40 | 35 | 25 | 6 | |
| NR 303 | 3 | 805 | 4,75 x 1,50 x 2,50 | 90 | 70 | 50 | 8 | |
| NR 304 | 4 | 805 | 5,85 x 1,50 x 2,50 | 90 | 90 | 70 | 12 | |
| NR 403 | 3 | 1260 | 5,40 x 2,10 x 3,50 | 250 | 200 | 110 | 14 | |
| NR 404 | 4 | 1260 | 6,60 x 2,10 x 3,50 | 250 | 250 | 200 | 20 | |
| NR 405 | 5 | 1260 | 7,75 x 2,10 x 3,50 | 250 | 250 | 200 | 25 | |




